
ComponentMotorsport
Bilstein 24-291699 AK Series Shock Absorber
Sold each · 2 per axle
Call (780) 473-2424
We reply to price requests within one business day.
Will it fit your vehicle?
- Replaces Bilstein
- F4-BE5-E250-M0
- Country of origin
- Mexico
- Box
- Ships in Bilstein's own box (about 58 × 13 × 13 cm, 2.2 kg)
100% genuine Bilstein, from authorized North American distribution.
Fitment
605 vehicles, newest years first
| Vehicle | Years | Submodels | Position | Drive / body / engine | Notes |
|---|---|---|---|---|---|
| Buick Century | 1981 | Limited, Sport | Rear | All | — |
| Buick Century | 1980 | Base, Limited, Sport | Rear | All | — |
| Buick Century | 1978–1979 | Custom, Limited, Special, Sport | Rear | All | — |
| Buick Century | 1977 | Base, Custom, Special | Rear | All | — |
| Buick Century | 1976 | Base, Custom, Indianapolis 500 Pace Car, Special | Rear | All | — |
| Buick Century | 1975 | Base, Custom, Special | Rear | All | — |
| Buick Century | 1973–1974 | Luxus | Rear | All | — |
| Buick Commercial Chassis | 1991–1996 | Base | Rear | All | — |
| Buick Electra | 1980–1984 | Limited, Park Avenue | Rear | All | — |
| Buick Electra | 1978–1979 | 225, Limited, Park Avenue | Rear | All | — |
| Buick Electra | 1977 | 225 | Rear | All | — |
| Buick Estate Wagon | 1975–1983 | Base | Rear | All | — |
| Buick LeSabre | 1988–1990 | Estate Wagon | Rear | All | — |
| Buick LeSabre | 1986 | Estate Wagon | Rear | All | — |
| Buick LeSabre | 1985 | Collectors Edition, Custom, Estate Wagon, Limited | Rear | All | — |
| Buick LeSabre | 1983–1984 | Custom, Limited | Rear | All | — |
| Buick LeSabre | 1982 | Custom, Limited, Limited Edition F/E | Rear | All | — |
| Buick LeSabre | 1979–1981 | Base, Limited, Sport | Rear | All | — |
| Buick LeSabre | 1978 | Base, Custom, Sport | Rear | All | — |
| Buick LeSabre | 1977 | Base, Custom, Custom Sport | Rear | All | — |
| Buick Regal | 1987 | Base, GNX, Grand National, Limited | Rear | All | — |
| Buick Regal | 1984–1986 | Base, Grand National, Limited, T-Type | Rear | All | — |
| Buick Regal | 1983 | Base, Estate Wagon, Limited, T-Type | Rear | All | — |
| Buick Regal | 1982 | Base, Estate Wagon, Limited, Limited Turbo, Sport | Rear | All | — |
| Buick Regal | 1978–1981 | Base, Limited, Sport | Rear | All | — |
| Buick Regal | 1976–1977 | Base, SR | Rear | All | — |
| Buick Regal | 1975 | Base | Rear | All | — |
| Buick Roadmaster | 1996 | Collectors Edition, Estate Wagon Collectors Edition, Limited Collectors Edition | Rear | All | — |
| Buick Roadmaster | 1992–1995 | Base, Estate Wagon, Limited | Rear | All | — |
| Buick Roadmaster | 1991 | Estate Wagon | Rear | All | — |
| Cadillac Brougham | 1987–1990 | Base, dElegance | Rear | All | — |
| Cadillac DeVille | 1980–1984 | Base, Cabriolet, dElegance | Rear | All | — |
| Cadillac Fleetwood | 1988–1990 | Base | Rear | All | — |
| Cadillac Fleetwood | 1987 | 75, 75 Formal, Base | Rear | All | — |
| Cadillac Fleetwood | 1986 | Base, Brougham, Brougham dElegance | Rear | All | — |
| Cadillac Fleetwood | 1985 | 75, 75 Formal, Base, Brougham, Brougham dElegance | Rear | All | — |
| Cadillac Fleetwood | 1980–1984 | Base, Brougham, Brougham dElegance | Rear | All | — |
| Chevrolet Caprice | 1995–1996 | Classic | Rear | All | — |
| Chevrolet Caprice | 1994 | Classic, Classic LS | Rear | All | — |
| Chevrolet Caprice | 1993 | Classic, Classic LS, Classic LTZ | Rear | All | — |
| Chevrolet Caprice | 1991–1992 | Classic, Classic LTZ | Rear | All | — |
| Chevrolet Caprice | 1987–1990 | Classic, Classic Brougham, Classic LS Brougham | Rear | All | — |
| Chevrolet Caprice | 1986 | Classic, Classic Brougham | Rear | All | — |
| Chevrolet Caprice | 1983–1985 | Classic | Rear | All | — |
| Chevrolet Caprice | 1982 | Classic, Classic Estate | Rear | All | — |
| Chevrolet Caprice | 1981 | Classic, Classic Estate, Classic Landau | Rear | All | — |
| Chevrolet Caprice | 1979–1980 | Classic, Classic Landau, Classic Sport | Rear | All | — |
| Chevrolet Caprice | 1977 | Classic, Classic Landau | Rear | All | — |
| Chevrolet Caprice | 1976 | Classic, Classic Landau, Classic Sport | Rear | All | — |
| Chevrolet Caprice | 1975 | Classic, Classic Sport | Rear | All | — |
Specifications
As Bilstein publishes them.
- Extended Length (in)
- 20.28
- Collapsed Length (in)
- 13.11
- Extended Length (mm)
- 515.0
- Collapsed Length (mm)
- 333.0
- Piston Diameter
- 46mm
- Shaft Diameter
- 11mm
- Upper Mount Type
- Bar Pin
- Lower Mount Type
- Cantilever
- Body Design
- Stock Mount Smooth Body
- Internal Design
- Monotube
- Finish
- Yellow Paint
- Adjustable Damping
- Non-Adjustable
- Boot Included
- Blue Straight
- Spring Seat Included
- No
- Valve Code
- 254/141
- Stroke/travel Length (in)
- 7.17
- Compression @0.26m/s
- 630
- Compression @0.52m/s
- 1035
- Rebound @0.26m/s
- 1130
- Rebound @0.52m/s
- 2135
- Body Material
- Steel
- Replacement Mounting Kit
- B4-KT1-Z232A00
- Spring Hardware
- N/A
- Piston Type
- Linear
- Base Valve
- No
- Service Type
- Sealed Non-rebuildable
- Racing Type
- Circle Track
- Racing Class
- Stock Car
- Stroke/travel Length (in) Rounded
- 7
Installation & warranty
Bilstein general installation instructions (PDF)
Limited 90-Day Warranty · Warranty terms (PDF)
100% genuine Bilstein, from authorized North American distribution.
BILSTEIN is a trademark of thyssenkrupp Bilstein GmbH. Eskimo is an independent retailer.