
BetterB8 5100
Bilstein 24-187077 B8 5100 Shock Absorber
Sold each · 2 per axle
Call (780) 473-2424
We reply to price requests within one business day.
Will it fit your vehicle?
- Country of origin
- Mexico
- Box
- Ships in Bilstein's own box (about 61 × 11 × 11 cm, 2.3 kg)
100% genuine Bilstein, from authorized North American distribution.
Fitment
550 vehicles, newest years first
| Vehicle | Years | Submodels | Position | Drive / body / engine | Notes |
|---|---|---|---|---|---|
| Chevrolet Blazer | 1989–1991 | Scottsdale, Silverado | Front | 4WD |
|
| Chevrolet Blazer | 1988 | Scottsdale, Silverado | Front | All |
|
| Chevrolet Blazer | 1987 | Custom Deluxe, Silverado | Front | All |
|
| Chevrolet Blazer | 1973–1974 | Base | Front | All |
|
| Chevrolet K10 | 1985–1986 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 | 1984 | Custom, Scottsdale | Front | All |
|
| Chevrolet K10 | 1983 | Custom, Silverado | Front | All |
|
| Chevrolet K10 | 1982 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 | 1981 | Custom, Deluxe | Front | All |
|
| Chevrolet K10 | 1979–1980 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 | 1978 | Cheyenne, Custom Deluxe, Scottsdale | Front | All |
|
| Chevrolet K10 | 1975–1977 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 Pickup | 1969–1974 | Base | Front | All |
|
| Chevrolet K10 Suburban | 1985–1986 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 Suburban | 1984 | Custom, Scottsdale | Front | All |
|
| Chevrolet K10 Suburban | 1983 | Custom, Silverado | Front | All |
|
| Chevrolet K10 Suburban | 1982 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 Suburban | 1981 | Custom, Deluxe | Front | All |
|
| Chevrolet K10 Suburban | 1979–1980 | Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 Suburban | 1978 | Custom Deluxe, Scottsdale | Front | All |
|
| Chevrolet K10 Suburban | 1975–1977 | Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K10 Suburban | 1973–1974 | Base | Front | All |
|
| Chevrolet K20 | 1985–1986 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 | 1984 | Custom, Scottsdale | Front | All |
|
| Chevrolet K20 | 1983 | Custom, Silverado | Front | All |
|
| Chevrolet K20 | 1982 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 | 1981 | Custom, Deluxe | Front | All |
|
| Chevrolet K20 | 1979–1980 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 | 1978 | Cheyenne, Custom Deluxe, Scottsdale | Front | All |
|
| Chevrolet K20 | 1975–1977 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 Pickup | 1969–1974 | Base | Front | All |
|
| Chevrolet K20 Suburban | 1985–1986 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 Suburban | 1984 | Custom, Scottsdale | Front | All |
|
| Chevrolet K20 Suburban | 1983 | Custom, Silverado | Front | All |
|
| Chevrolet K20 Suburban | 1982 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 Suburban | 1981 | Custom, Deluxe | Front | All |
|
| Chevrolet K20 Suburban | 1979–1980 | Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 Suburban | 1978 | Custom Deluxe, Scottsdale | Front | All |
|
| Chevrolet K20 Suburban | 1975–1977 | Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K20 Suburban | 1973–1974 | Base | Front | All |
|
| Chevrolet K30 | 1985–1986 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K30 | 1984 | Custom, Scottsdale | Front | All |
|
| Chevrolet K30 | 1983 | Custom, Silverado | Front | All |
|
| Chevrolet K30 | 1982 | Custom, Scottsdale, Silverado | Front | All |
|
| Chevrolet K30 | 1981 | Custom, Deluxe | Front | All |
|
| Chevrolet K30 | 1979–1980 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K30 | 1978 | Cheyenne, Custom Deluxe, Scottsdale | Front | All |
|
| Chevrolet K30 | 1977 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | Front | All |
|
| Chevrolet K30 Pickup | 1969–1974 | Base | Front | All |
|
| Chevrolet K5 Blazer | 1985–1986 | Custom, Silverado | Front | All |
|
Specifications
As Bilstein publishes them.
- Extended Length (in)
- 21.62
- Collapsed Length (in)
- 13.66
- Extended Length (mm)
- 549.2
- Collapsed Length (mm)
- 347.0
- Body Diameter (od)
- 2.0 in.
- Piston Diameter
- 46mm
- Shaft Diameter
- 14mm
- Upper Mount Type
- Eye 12.7mm
- Lower Mount Type
- Eye 12.7mm
- Body Design
- Smooth Body (Non-Coilover)
- Internal Design
- Monotube
- Finish
- Zinc Plated
- Reservoir
- No
- Adjustable Damping
- Non-Adjustable
- Boot Included
- Black Bellows
- Spring Seat Included
- No
- Stroke/travel Length (in)
- 7.96
Installation & warranty
Bilstein general installation instructions (PDF)
Limited Lifetime Warranty · Warranty terms (PDF)
100% genuine Bilstein, from authorized North American distribution.
BILSTEIN is a trademark of thyssenkrupp Bilstein GmbH. Eskimo is an independent retailer.